OPEC Excess Capacity

OPEC Capacity & Production (million b/d)

Capacity
Production
Spare Capacity
(30 days)
Spare Capacity
(60 days)

Aug-07 Jul-02 Change Aug-07 Jul-02 Change Aug-07 Jul-02 Change Aug-07 Jul-02 Change
Algeria 1.370 1.100 0.270 1.350 0.860 0.490 0.020 0.240 -0.220 0.020 0.240 -0.220
Indonesia 0.840 1.115 -0.275 0.840 1.115 -0.275 0.000 0.000 0.000 0.000 0.000 0.000
Iran 3.870 3.850 0.020 3.870 3.390 0.480 0.000 0.460 -0.460 0.000 0.460 -0.460
Kuwait 2.650 2.400 0.250 2.450 1.910 0.540 0.200 0.490 -0.290 0.200 0.490 -0.290
Libya 1.710 1.400 0.310 1.710 1.330 0.380 0.000 0.070 -0.070 0.000 0.070 -0.070
Nigeria 2.140 2.300 -0.160 2.140 1.900 0.240 0.000 0.400 -0.400 0.000 0.400 -0.400
Qatar 0.880 0.850 0.030 0.820 0.640 0.180 0.060 0.210 -0.150 0.060 0.210 -0.150
Saudi Arabia 10.500 10.000 0.500 8.620 7.700 0.920 1.880 2.300 -0.420 1.880 2.300 -0.420
UAE 2.600 2.600 0.000 2.570 1.980 0.590 0.030 0.620 -0.590 0.030 0.620 -0.590
Venezuela 2.360 3.200 -0.840 2.360 2.685 -0.325 0.000 0.515 -0.515 0.000 0.515 -0.515
OPEC10 28.920 28.815 0.105 26.730 23.510 3.220 2.190 5.305 -3.115 2.690 5.805 -3.115
Iraq 1.990 2.900 -0.910 1.990 1.830 0.160 0.000 1.070 -1.070 0.000 1.070 -1.070
OPEC 11 30.910 31.715 -0.805 28.720 25.340 3.380 2.190 6.375 -4.185 2.690 6.875 -4.185
Copyright © 2002-2007 by James L. Williams  

 
James L. Williams
EnergyEconomist.com
P.O. Box 250
London, Arkansas 72847
Phone: (479) 293-4081
 
To contact us or if you have comments or suggestions, 
email EnergyEconomist at wtrg@wtrg.com