EnergyEconomist.com
Energy Economics Weekly Weekly Rotary Rig Count
 
For a better long term perspective on North American drilling activity check out the long term graphs on the Rotary Rig Count page.

North American Workover Rig Count International Rotary Rig Counts
International Rotary Rig Count Table
Oil & Gas Split
Graphic Overview
Short Term - Land/Offshore graphs & table
Long Term - Land/Offshore graphs & table
North American Rig Count




Change
Percent Change

01/02/09 12/26/08 01/04/08 Weekly Annual Weekly Annual
Total U.S. 1,623 1,721 1,774 (98) (151) -5.7% -8.5%
Offshore 63 68 63 (5) 0 -7.4% 0.0%
Land 1,560 1,653 1,711 (93) (151) -5.6% -8.8%
Inland Waters 8 8 29 0 (21) 0.0% -72.4%
Oil 346 364 316 (18) 30 -4.9% 9.5%
Percent 21.3% 21.2% 17.8% 0.2% 3.5%

Gas 1,267 1,347 1,450 (80) (183) -5.9% -12.6%
Percent 78.1% 78.3% 81.7% -0.2% -3.7%

Directional 311 325 356 -14 -45 -4.3% -12.6%
Horizontal 560 587 447 -27 113 -4.6% 25.3%
Gulf of Mexico 63 64 61 -1 2 -1.6% 3.3%
Gulf Oil 2 2 4 0 -2 0.0% -50.0%
Percent 3.2% 3.1% 6.6% 0.0% -3.4%

Gulf Gas 61 62 57 -1 4 -1.6% 7.0%
Percent 96.8% 96.9% 93.4% -0.0% 3.4%

Canada 230 279 319 (49) (89) -17.6% -27.9%
Oil 52 92 98 (40) (46) -43.5% -46.9%
Percent 22.6% 33.0% 30.7% -10.4% -8.1%

Gas 178 187 221 (9) (43) -4.8% -19.5%
Percent 77.4% 67.0% 69.3% 10.4% 8.1%

North America 1,853 2,000 2,093 (147) (240) -7.4% -11.5%

Click on graph for a larger image

Copyright 2000-2007
James L. Williams  

 
James L. Williams
WTRG Economics 
P.O. Box 250
London, Arkansas 72847
Phone: (479) 293-4081
 
To contact us or if you have comments or suggestions, 
email WTRG at wtrg@wtrg.com