EnergyEconomist.com Rotary Rig Count
For weekly graphs go to the Weekly Rotary Rig Count page.    

North American Workover Rig Count

 

International Rotary Rig Counts
International Rotary Rig Count Table
Oil & Gas Split
Graphic Overview
Short Term - Land/Offshore graphs & table
Long Term - Land/Offshore graphs & table 

North American Rig Count
Change
Percent Change

02/03/2012 01/27/2012 02/04/2011 Weekly Annual Weekly Annual
Total U.S. 1,997 2,008 1,739 (11) 258 -0.5% 14.8%
Offshore 42 42 27 0 15 0.0% 55.6%
Land 1,955 1,966 1,712 (11) 243 -0.6% 14.2%
Inland Waters 17 17 16 0 1 0.0% 6.3%
Oil 1,245 1,225 818 20 427 1.6% 52.2%
Percent 62.3% 61.0% 47.0% 1.3% 15.3%

Gas 745 777 911 (32) (166) -4.1% -18.2%
Percent 37.3% 38.7% 52.4% -1.4% -15.1%

Directional 217 217 229 0 -12 0.0% -5.2%
Horizontal 1,174 1,185 981 -11 193 -0.9% 19.7%
Vertical 606 606 529 0 77 0.0% 14.6%
Gulf of Mexico 42 42 27 0 15 0.0% 55.6%
Gulf Oil 24 24 7 0 17 0.0% 242.9%
Percent 57.1% 57.1% 25.9% 0.0% 31.2%

Gulf Gas 18 18 20 0 -2 0.0% -10.0%
Percent 42.9% 42.9% 74.1% 0.0% -31.2%

Canada 710 682 626 28 84 4.1% 13.4%
Oil 515 492 420 23 95 4.7% 22.6%
Percent 72.5% 72.1% 67.1% 0.4% 5.4%

Gas 194 190 204 4 (10) 2.1% -4.9%
Percent 27.3% 27.9% 32.6% -0.5% -5.3%

North America 2,707 2,690 2,365 17 342 0.6% 14.5%
Prices
Oil $/bbl. $97.81 $99.11 $90.68 ($1.29) $7.14 -1.3% 7.9%
Gas $/mmbtu $2.466 $2.561 $4.522 ($0.095) ($2.056) -3.7% -45.5%
 
 
Click on graph for a larger image
 
Note: Crude Oil and Natural Gas Prices are U.S. Average Wellhead Prices  for all production - the last few months are estimates and subject to revision.

 
Copyright 1999-2012 by James L. Williams

 
 
 
 
 
 
James L. Williams
WTRG Economics
P.O. Box 250
London, Arkansas 72847
Phone: (479) 293-4081
 
 
 
 
 
 
 
 
To contact us or if you have comments or suggestions, email WTRG at wtrg@wtrg.com