International Rotary Rig Count Change
Percent Change


December 2011 November 2011 December 2010 Monthly Annual Monthly Annual
International




Oil 922 913 852 9 70 1.0% 8.2%
Gas 216 223 226 -7 -10 -3.1% -4.4%
Misc. 42 49 40 -7 2 -14.3% 5.0%
Land 881 883 815 -2 66 -0.2% 8.1%
Offshore 299 302 303 -3 -4 -1.0% -1.3%
Total 1180 1185 1118 -5 62 -0.4% 5.5%
Europe




Oil 66 68 69 -2 -3 -2.9% -4.3%
Gas 32 37 24 -5 8 -13.5% 33.3%
Misc. 14 17 12 -3 2 -17.6% 16.7%
Land 70 74 56 -4 14 -5.4% 25.0%
Offshore 42 48 49 -6 -7 -12.5% -14.3%
Total 112 122 105 -10 7 -8.2% 6.7%
Middle East




Oil 230 230 182 0 48 0.0% 26.4%
Gas 74 77 85 -3 -11 -3.9% -12.9%
Misc. 0 1 0 -1 0 -100.0% N.A.
Land 263 269 236 -6 27 -2.2% 11.4%
Offshore 41 39 31 2 10 5.1% 32.3%
Total 304 308 267 -4 37 -1.3% 13.9%
Africa




Oil 63 65 63 -2 0 -3.1% 0.0%
Gas 11 15 13 -4 -2 -26.7% -15.4%
Misc. 5 6 3 -1 2 -16.7% 66.7%
Land 48 55 53 -7 -5 -12.7% -9.4%
Offshore 31 31 26 0 5 0.0% 19.2%
Total 79 86 79 -7 0 -8.1% 0.0%
Latin America




Oil 381 369 329 12 52 3.3% 15.8%
Gas 53 48 50 5 3 10.4% 6.0%
Misc. 4 5 6 -1 -2 -20.0% -33.3%
Land 349 335 313 14 36 4.2% 11.5%
Offshore 89 87 72 2 17 2.3% 23.6%
Total 438 422 385 16 53 3.8% 13.8%
Asian Pacific




Oil 182 181 209 1 -27 0.6% -12.9%
Gas 46 46 54 0 -8 0.0% -14.8%
Misc. 19 20 19 -1 0 -5.0% 0.0%
Land 151 150 157 1 -6 0.7% -3.8%
Offshore 96 97 125 -1 -29 -1.0% -23.2%
Total 247 247 282 0 -35 0.0% -12.4%
Copyright 1999-2012 by James L. Williams  

 
James L. Williams
WTRG Economics 
P.O. Box 250
London, Arkansas 72847
Phone: (479) 293-4081
 
To contact us or if you have comments or suggestions, 
email WTRG at wtrg@wtrg.com