| International Rotary Rig Count | Change |
Percent Change | ||||||
| |
June 2010 | May 2010 | June 2009 | Monthly | Annual | Monthly | Annual | |
| International | Oil | 823 | 814 | 736 | 9 | 87 | 1.1% | 11.8% |
| Gas | 251 | 247 | 208 | 4 | 43 | 1.6% | 20.7% | |
| Misc. | 25 | 29 | 23 | -4 | 2 | -13.8% | 8.7% | |
| Land | 787 | 792 | 698 | -5 | 89 | -0.6% | 12.8% | |
| Offshore | 312 | 298 | 269 | 14 | 43 | 4.7% | 16.0% | |
| Total | 1099 | 1090 | 967 | 9 | 132 | 0.8% | 13.7% | |
| Europe | Oil | 65 | 57 | 46 | 8 | 19 | 14.0% | 41.3% |
| Gas | 24 | 23 | 24 | 1 | 0 | 4.3% | 0.0% | |
| Misc. | 8 | 8 | 7 | 0 | 1 | 0.0% | 14.3% | |
| Land | 45 | 46 | 33 | -1 | 12 | -2.2% | 36.4% | |
| Offshore | 52 | 42 | 44 | 10 | 8 | 23.8% | 18.2% | |
| Total | 97 | 88 | 77 | 9 | 20 | 10.2% | 26.0% | |
| Middle East | Oil | 176 | 172 | 177 | 4 | -1 | 2.3% | -0.6% |
| Gas | 83 | 82 | 70 | 1 | 13 | 1.2% | 18.6% | |
| Misc. | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | |
| Land | 223 | 220 | 213 | 3 | 10 | 1.4% | 4.7% | |
| Offshore | 36 | 34 | 34 | 2 | 2 | 5.9% | 5.9% | |
| Total | 259 | 254 | 247 | 5 | 12 | 2.0% | 4.9% | |
| Africa | Oil | 62 | 67 | 56 | -5 | 6 | -7.5% | 10.7% |
| Gas | 20 | 15 | 7 | 5 | 13 | 33.3% | 185.7% | |
| Misc. | 2 | 3 | 1 | -1 | 1 | -33.3% | 100.0% | |
| Land | 61 | 61 | 51 | 0 | 10 | 0.0% | 19.6% | |
| Offshore | 23 | 24 | 13 | -1 | 10 | -4.2% | 76.9% | |
| Total | 84 | 85 | 64 | -1 | 20 | -1.2% | 31.3% | |
| Latin America | Oil | 321 | 327 | 284 | -6 | 37 | -1.8% | 13.0% |
| Gas | 63 | 63 | 55 | 0 | 8 | 0.0% | 14.5% | |
| Misc. | 4 | 5 | 4 | -1 | 0 | -20.0% | 0.0% | |
| Land | 314 | 316 | 268 | -2 | 46 | -0.6% | 17.2% | |
| Offshore | 74 | 79 | 75 | -5 | -1 | -6.3% | -1.3% | |
| Total | 388 | 395 | 343 | -7 | 45 | -1.8% | 13.1% | |
| Asian Pacific | Oil | 199 | 191 | 173 | 8 | 26 | 4.2% | 15.0% |
| Gas | 61 | 64 | 52 | -3 | 9 | -4.7% | 17.3% | |
| Misc. | 11 | 13 | 11 | -2 | 0 | -15.4% | 0.0% | |
| Land | 144 | 149 | 133 | -5 | 11 | -3.4% | 8.3% | |
| Offshore | 127 | 119 | 103 | 8 | 24 | 6.7% | 23.3% | |
| Total | 271 | 268 | 236 | 3 | 35 | 1.1% | 14.8% | |
|
|
||
|
|
|
|
|
email WTRG at wtrg@wtrg.com |
||