EnergyEconomist.com
OPEC Rig Count by Target
 Graphs
Long Term
Short Term

Table
OPEC Rig Count by Target Change
Pecent Change


Dec-09 Nov-09 Dec-08 Monthly Annual Monthly Annual
Abu Dhabi


Oil 10 11 12 -1 -2 -9.1% -16.7%
Gas 0 0 0 0 0 NM NM
Misc 0 0 0 0 0 NM NM
Total 10 11 12 -1 -2 -9.1% -16.7%
Dubai


Oil 1 1 2 0 -1 0.0% -50.0%
Gas 0 0 0 0 0 NM NM
Misc 0 0 0 0 0 NM NM
Total 1 1 2 0 -1 0.0% -50.0%
Iran


Oil 0 0 0 0 0 NM NM
Gas 0 0 0 0 0 NM NM
Misc 0 0 0 0 0 NM NM
Total 0 0 0 0 0 NM NM
Iraq


Oil 0 0 0 0 0 NM NM
Gas 0 0 0 0 0 NM NM
Misc 0 0 0 0 0 NM NM
Total 0 0 0 0 0 NM NM
Kuwait


Oil 17 14 11 3 6 21.4% 54.5%
Gas 0 0 0 0 0 NM NM
Misc 0 0 0 0 0 NM NM
Total 17 14 11 3 6 21.4% 54.5%
Qatar


Oil 6 7 8 -1 -2 -14.3% -25.0%
Gas 2 2 2 0 0 0.0% 0.0%
Misc 0 0 0 0 0 NM NM
Total 8 9 10 -1 -2 -11.1% -20.0%
Saudi Arabia


Oil 39 39 46 0 -7 0.0% -15.2%
Gas 28 27 28 1 0 3.7% 0.0%
Misc 0 0 0 0 0 NM NM
Total 67 66 74 1 -7 1.5% -9.5%
OPEC Mid. East


Oil 73 72 79 1 -6 1.4% -7.6%
Gas 30 29 30 1 0 3.4% 0.0%
Misc 0 0 0 0 0 NM NM
Total 103 101 109 2 -6 2.0% -5.5%
Algeria


Oil 20 18 22 2 -2 11.1% -9.1%
Gas 5 10 5 -5 0 -50.0% 0.0%
Misc 2 0 0 2 2 NM NM
Total 27 28 27 -1 0 -3.6% 0.0%
Angola


Oil 5 4 6 1 -1 25.0% -16.7%
Gas 0 0 0 0 0 NM NM
Misc 0 0 0 0 0 NM NM
Total 5 4 6 1 -1 25.0% -16.7%
Libya


Oil 15 15 14 0 1 0.0% 7.1%
Gas 1 1 0 0 1 0.0% NM
Misc 0 0 1 0 -1 NM -100.0%
Total 16 16 15 0 1 0.0% 6.7%
Nigeria


Oil 4 8 7 -4 -3 -50.0% -42.9%
Gas 4 0 0 4 4 NM NM
Misc 0 0 0 0 0 NM NM
Total 8 8 7 0 1 0.0% 14.3%
OPEC Africa


Oil 44 45 49 -1 -5 -2.2% -10.2%
Gas 10 11 5 -1 5 -9.1% 100.0%
Misc 2 0 1 2 1 NM 100.0%
Total 56 56 55 0 1 0.0% 1.8%
Ecuador


Oil 10 9 13 1 -3 11.1% -23.1%
Gas 0 0 0 0 0 NM NM
Misc 0 0 0 0 0 NM NM
Total 10 9 13 1 -3 11.1% -23.1%
Venezuela


Oil 46 51 74 -5 -28 -9.8% -37.8%
Gas 3 4 4 -1 -1 -25.0% -25.0%
Misc 0 0 0 0 0 NM NM
Total 49 55 78 -6 -29 -10.9% -37.2%
South America


Oil 56 60 87 -4 -31 -6.7% -35.6%
Gas 3 4 4 -1 -1 -25.0% -25.0%
Misc 0 0 0 0 0 NM NM
Total 59 64 91 -5 -32 -7.8% -35.2%
Indonesia


Oil 33 36 36 -3 -3 -8.3% -8.3%
Gas 21 18 23 3 -2 16.7% -8.7%
Misc 4 4 2 0 2 0.0% 100.0%
Total 58 58 61 0 -3 0.0% -4.9%
OPEC


Oil 206 213 251 -7 -45 -3.3% -17.9%
Gas 64 62 62 2 2 3.2% 3.2%
Misc 6 4 3 2 3 50.0% 100.0%
Total 276 279 316 -3 -40 -1.1% -12.7%

 
Copyright 2002-2010
by James L. Williams 
 

 
James L. Williams
WTRG Economics 
P.O. Box 250
London, Arkansas 72847
Phone: (479) 293-4081
 
To contact us or if you have comments or suggestions, 
email WTRG at wtrg@wtrg.com